| Technical drawing numbers | |
| S1422/1 | Record of amendments | 
| S1422/2 | Locking sketch | 
| S1422/3 | Mechanical locking table | 
| S1422/4 | Detection table | 
| S1422/5 | Electrical control table | 
| S1422/6 | Dog chart | 
| S1422/7 | Lever leads | 
| S1422/12 | Signal box diagram | 
| ‹‹UP Click below to move to adjacent box DOWN›› | ||
| Ystrad (Mynach) North Tredomen  | —— This box —— | Darran y Mwrthwl | 
The diagram below is a low-resolution version to indicate the content: a full-resolution 'pdf' file will be published on a CD-ROM entitled 'Great Western Railway Signal Box Diagrams - South Wales'. For availability and ordering information, click on the image below.
This page last updated on 8th October 2010.