The Signalling Record Society
ELR to RailRef Correlation - ELR Codes Z
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 32
Walker of the South Eastern Railway devised a form of block instrument which used miniature semaphore arms to denote the state of the line. The arms lowered when the line was clear.
Some of these instruments were still in use well into British Railways tenure.
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
ZIG | Zig Zag Branch | TB003 TB004 |
|
ZZA1 | yes | Mauchline Sidings | |
ZZA2 | yes | Ayr EWS Depot | |
ZZA3 | yes | Swinlees Branch | GS162 |
ZZA4 | yes | Barassie Overhead Line Depot | |
ZZA5 | yes | Meadowhead Paper Mill Sidings, Irvine | |
ZZA6 | yes | Shewalton Engineers' Coup Sidings | |
ZZA7 | yes | Hunslet Barclay Sidings, Kilmarnock | |
ZZA8 | yes | Kilmarnock Engineer's Plant Depot | |
ZZA9 | yes | Springburn Works Sidings | |
ZZB1 | yes | Shields Depot Sidings | |
ZZB2 | yes | Corkerhill CSMD Sidings | |
ZZB3 | yes | Haymarket Sprinter Depot | |
ZZB4 | yes | Eastfield Sidings | |
ZZB7 | yes | Long Lyes Sidings, Kilmarnock | |
ZZB8 | yes | Fouldubs (Grangemouth) | |
ZZC1 | yes | Gunnie Cement Terminal | |
ZZC2 | yes | Hunterston High Level Sidings | GS142 |
ZZC3 | yes | Drongans Sidings, Maxwelltown Branch | |
ZZC5 | yes | Shettleston Plant Depot Sidings | |
ZZC6 | yes | Grangemouth TDG Sidings | |
ZZC7 | yes | Rutherglen Training School Sidings | |
ZZC8 | yes | Motherwell TMD | |
ZZC9 | yes | Mossend Up Yard | |
ZZD1 | yes | Mossend Down Yard | |
ZZD2 | yes | Gartsherrie Coatbridge Container Base Sidings | |
ZZD4 | yes | Rutherglen Permanent Way Depot Sidings | |
ZZD5 | yes | Polmadie Carriage Servicing Depot Sidings | |
ZZD7 | yes | Fort William BAC Sidings | |
ZZD8 | yes | Fort William Yard | |
ZZE2 | Ravenscraig No.4 Sidings | ||
ZZE4 | yes | Lafarge Sidings | |
ZZE5 | yes | Caberboard Sidings, Plean Junction | |
ZZE7 | yes | Rothesay Dock Sidings, Yoker Yard | |
ZZE9 | yes | Kilwinning Station Up Sidings | |
ZZF1 | yes | BP Chemical Sidings, Grangemouth | |
ZZF2 | yes | Dumbarton Engineer's Sidings | |
ZZF3 | yes | Ayr Townhead EMU Sidings | GS114 |
ZZF4 | yes | Sighthill Loop | NB184 |
ZZF5 | yes | Stevenston ICI Sidings | GS147 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.