The Signalling Record Society
ELR to RailRef Correlation - ELR Codes J
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 24
There are tripwires installed along both sides of the Brighton Main Line near Gatwick Airport to detect dangerously low-flying planes.
If these are broken, signals are turned to red and the traction power supply cut off over a wide area.
Explanation of column content is here.
| ELR | BR-NR | Line Description | RailRef |
|---|---|---|---|
| JAM | yes | Jamage Branch | NS067 |
| JAT | Waterloo International Terminal approaches | SW001 | |
| JAW | yes | Jarrow Terminal Branch | NE630 NE634 |
| JBB | Jedburgh Branch | NB062 | |
| JCA | yes | Joan Croft Junction - Applehurst Junction | NE002 |
| JCH | Hooton and West Kirby | BJ006 | |
| jeb | Jerviston Branch | CA146 | |
| JER | yes | Jersey Marine Loop | GW613 |
| JLP | Johnstone Loop | GS165 | |
| JMM | yes | Ferrybridge Power Station | NE161 |
| JNG | Johnstone North Branch | GS179 | |
| JRT | yes | Junction Road Junction to Carlton Road Junction | MR007 MR006 |
| JSB | Jessops Branch | MR825f | |
| JVN | yes | Jerviston Branch | CA148 |
| JWT | yes | James Watt Dock Branch | CA457GS176 |
| Jersey Marine Yard Line | GW615 RS032 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2026 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.