The Signalling Record Society
ELR to RailRef Correlation - ELR Codes I
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 32
Walker of the South Eastern Railway devised a form of block instrument which used miniature semaphore arms to denote the state of the line. The arms lowered when the line was clear.
Some of these instruments were still in use well into British Railways tenure.
Explanation of column content is here.
| ELR | BR-NR | Line Description | RailRef |
|---|---|---|---|
| IAO | yes | Island Road Loop | FN045 |
| IBB | Inkerman Brickworks | CA326 | |
| ICI | yes | Callerton ICI Branch | NE731 NE680 NE686 NE683 |
| ICS | yes | Ilford Car Sheds | GE007 |
| IGD | yes | Ince Moss Junction - Red Rock Goods | NW570 |
| IGE | yes | Inverkeithing North Curve | NB581 |
| IGL | Ingliston Branch | CA499 | |
| IGN | Invergordon Harbour Branch | HR026 | |
| IHB | Irvine Harbour Branch | GS136 | |
| IKT | Ilkeston Town Branch | MR719 | |
| ILF | yes | Ilfracombe Branch | SW151 |
| ILK | yes | Ilkley Branch | MR900 OI002 |
| IMB | Muirtown Branch | HR022 | |
| IMD | yes | Macduff Branch | GO005 |
| IMG | yes | Ince Moss Goods Lines | NW681 |
| IMS | yes | Imminham Storage Company | GC154 |
| INC | Ilkeston North Curve | MR720 | |
| ING | Ingliston Branch | NB134 | |
| INL | yes | Ingleton Branch | NW897 |
| INN | yes | Ingleton Branch | MR911 |
| INS | yes | Inverness Harbour Branch | HR007 |
| INW | yes | Immingham Dock North West Entrance | GC157 |
| IOW | yes | Ryde Pier Head - Shanklin | IC010 |
| IPD | yes | Ipswich Dock | |
| IRE | yes | Irvine Depot Branch | GS092 |
| IRM | Old Meldrum Branch | GO004 | |
| IRR | Ipswich Ranleigh Road Depot | GE244 | |
| ISC | yes | Isabella Colliery Branch | NE702 NE704 |
| ISL | Certain lines near St Pancras | ||
| ITB | Imperial Tube Works Branch | CA345 | |
| ITW | Rosehall Junction - Cairnhill Junction | CA341 | |
| IUP | yes | Ipswich Upper Yard | GE246 |
| IVB | Inchture Village Branch | CA541 | |
| IWB | Bembridge Branch | IW011 | |
| IWC | Cowes Branch | IC001 | |
| IWF | Freshwater Branch | IF001 | |
| IWM | Merstone to Sandown Branch | IC003 | |
| IWR | Newport to Smallbrook Junction Branch | IC001 | |
| IWS | Shanklin to Ventnor Branch | IC010 | |
| IWV | yes | Newport - Ventnor West | IC002 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2026 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.