Signal Box Diagrams | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
|   | 
Section A: London Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 2 of 40 | 
Section A: London Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 3 of 40 | 
Section A: London Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 4 of 40 | 
Section A: London Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 5 of 40 | 
Section B: Bristol Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 6 of 40 | 
Section B: Bristol Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 7 of 40 | 
Section B: Bristol Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 8 of 40 | 
Section B: Bristol Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 9 of 40 | 
Section E: Exeter Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 10 of 40 | 
Section E: Exeter Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 11 of 40 | 
Section F: Plymouth Division | 
  | 
  | 
  | 
  | 
  | 
  |   |  
| Section F: Plymouth Division |  
  |   |  
| F1: Main Line  Dainton Tunnel to Penzance |  
| Drawing no. | Signal box |  
| S913 | Ashburton Junction |  
| X19 (1899, 1960) | Totnes |  
| X19 | Tigley |  
| D29 (1895, 1950) | Rattery |  
| P41 (1895, 1960) | Brent |  
|   | Kingsbridge Road |  
|   | Kingsbridge Road West |  
| D548(1896, 1944) | Wrangaton |  
|   | Monksmoor Bridge |  
|   | Bittaford Viaduct |  
|   | Redlake |  
|   | Ivybridge Goods |  
| P396 (1896, 1950) | Ivybridge |  
|   | Blachford Viaduct |  
| P396 (c. 1895, later) | Cornwood |  
|   | Hemerdon Jcn |  
| W23/10 (1960) | Hemerdon Siding |  
| P40 (1898, 1957) | Plympton |  
| P273 (1895, 1950) | Tavistock Jcn |  
| P13 | Laira Jcn |  
| D92 (1895, 1908) J62 (1950) | Lipson Jcn |  
| D60 | Mannamead |  
| D60 | Mutley |  
| S881 (1895) L217 (1930,1950) | North Road East |  
|   | Plymouth Panel |  
| D118 (1897, 1924) D469 (1941, 1957) | North Road West |  
| S142 | Devonport Jcn |  
|   | Bath and West Siding |  
| D59 (1898, 1950) | Devonport |  
|   | Dockyard |  
|   | Keyham Viaduct |  
|   | Ford |  
| P112 | Keyham Station |  
| P112 | St. Budeaux (East) St Budeaux Ferry Road |  
|   | St. Budeaux |  
| D61 (1908) S508 (1941) | St. Budeaux West St Budeaux |  
| D61 (1908) P397 (1959) | Royal Albert Bridge |  
| D471 | Saltash |  
| D471 | Wearde |  
|   | Shillingham East |  
|   | Shillingham West |  
|   | Nottar |  
|   | St. Germans (Panel) |  
| W23/28 | St. Germans |  
|   | St. Germans Crossing |  
| S424 (old and new boxes) | Trerule |  
|   | Tresulgan East |  
|   | Tresulgan West |  
|   | Coldrennick |  
| P65 | Menheniot |  
|   | Treviddo East |  
|   | Treviddo West |  
|   | Liskeard Viaduct |  
| P65 | Liskeard |  
| D217 | Tremabe |  
| D217 | Doublebois |  
  | 
 | 
| Page 12 of 40 | 
Section F: Plymouth Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 13 of 40 | 
Section F: Plymouth Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 14 of 40 | 
Section G: Gloucester Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 15 of 40 | 
Section H: South Wales Main Line | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 16 of 40 | 
Section H: South Wales Main Line | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
  |   |  
| H1: from  Chepstow East to Fishguard Harbour (cont'd) |  
| Drawing no. | Signal box |  
|   | Llandilo Jcn Crossing |  
| L68 also X46 (Llandilo Junction 1968) | Llandilo Jcn (East) Llandilo Junction |  
| B30 | Llandilo Jcn West |  
|   | Llanelly No.1 |  
|   | Llanelly No.2 |  
| L15 | Llanelly Dock Jcn. |  
| D107 (c. 1961) | Llanelly East Llanelly No. 3 |  
| D107 | Llanelly West Llanelly No. 4 |  
| D606 (1900, 1930) P183 (c. 1962) | Llanelly Old Castle Crossing Llanelly No. 5 |  
|   | Pembrey East Pembrey No. 1 |  
| X16 | Pembrey (East) |  
|   | Pembrey Middle Pembrey No. 2 Pembrey West (or Station) |  
|   | Pembrey West Pembrey No. 3 |  
| X16 | Lando |  
|   | Kidwelly East |  
| P352 | Kidwelly (West) |  
|   | Kidwelly Bridge |  
| P352 | Ferryside |  
|   | Towy Castle |  
|   | Towy Rivers |  
|   | Towy Castle  |  
|   | Carmarthen Jcn Station |  
| W35/07 (1950) | Myrtle Hill Jcn |  
|   | Carmarthen Jcn |  
| D154 | Carmarthen Bridge |  
| D154 (1950), S817 (1972) | Llanstephen Crossing |  
| D108 | Sarnau |  
| D108 | St. Clears |  
| X65 (1958) | Whitland East |  
| D11 (1877,1902), X65 (c.1950, 1972) | Whitland (West) |  
|   | Whitland |  
| D277 | Cardigan Jcn |  
| D227 (1876), B260 (1941) | Clynderwen |  
|   | Clarbeston Crossing Clarbeston |  
| X3 (1947), B3 (1971), B388 (1982) | Clarbeston Road Clarbeston Road East |  
|   | Spittal |  
| D8 | Treffgarne |  
|   | Treffgarne Rocks Cutting |  
|   | Wolf's Castle |  
| D8 | Mathry Road |  
|   | Goodwick Jcn. |  
| P34 (1938), S931 (1972) | Letterston Jcn |  
| X15 | Manorowen |  
|   | Goodwick |  
| X15 (1950, 1965) | Fishguard & Goodwick Station |  
| L30 | Fishguard Harbour |  
  | 
| Page 17 of 40 | 
Section J: Newport Area | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 18 of 40 | 
Section J: Newport Area | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 19 of 40 | 
Section K: Taff Vale Railway | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 20 of 40 | 
Section K: Taff Vale Railway | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 21 of 40 | 
Section K: Taff Vale Railway | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 22 of 40 | 
Section L: Llynvi & Ogmore Section | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 23 of 40 | 
Section M: Swansea District | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 24 of 40 | 
Section M: Swansea District | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 25 of 40 | 
Section N: Vale of Neath | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 26 of 40 | 
Section P: Constituent Companies | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 27 of 40 | 
Section P: Constituent Companies | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 28 of 40 | 
Section P: Constituent Companies | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 29 of 40 | 
Section Q: Port Talbot & RSB Railways | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 30 of 40 | 
Section Q: Port Talbot & RSB Railways | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 31 of 40 | 
Section R: Birmingham Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 32 of 40 | 
Section R: Birmingham Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 33 of 40 | 
Section S: Worcester Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 34 of 40 | 
Section S: Worcester Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 35 of 40 | 
Section T: North & West Line | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 36 of 40 | 
Section U: Cambrian Railways | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 37 of 40 | 
Section U: Cambrian Railways | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 38 of 40 | 
Section W: Shrewsbury Division | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 39 of 40 | 
Section X: Joint Lines | 
  | 
  | 
  | 
  | 
  | 
| 
 | 
 | 
| Page 40 of 40 |