The Signalling Record Society
ELR to RailRef Correlation - ELR Codes M
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 45
Yellow arms and lights for distant signals were first introduced in 1907 by the Metropolitan District Railway.
The Metropolitan Railway introduced their first ones in 1908.
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
MAB | yes | Willoughby - Mablethorpe - Louth | GN114 |
MAC | Manvers Main Colliery Branch | HB012 | |
MAC | yes | Manchester - Cleethorpes | GC360 GC170 GC130 |
MAD | yes | Driffield - Malton | NE216 |
MAE | yes | Maesycwmmer Junction - Fleur-de-Lis Junction | GW444 |
MAH | yes | Harwich Town Branch | GE250 |
MAI | yes | Maindee East Loop | GW482 |
MAJ | yes | Manchester and Allerton Junction Line | CL050 CL060 |
MAK | Kirkintilloch Branch | NB340 | |
MAL | yes | Malmesbury Branch | GW116 GW121 |
MAM | yes | Maltby Colliery Branch | SY004 |
MAN | Mangotsfield South Loop. Now MAP. | ||
MAN | yes | Manton Colliery Branch | GC173 GC172 |
MAP | Mangotsfield Curve | MR345 | |
MAR | yes | Marefield - Leicester | GN152 GN153 |
MAS | yes | Manchester & Sheffield Line | MR452 |
MAT | yes | Mold & Tryddan Branch | NW485 |
MAU | Mauldslie Branch | CA145 | |
MAV | yes | Alva Branch | NB601 |
MAX | yes | Maxwelltown Branch | GS006 |
MAY | Mayfield Branch | GS072 | |
MBA | Marsh Barton Estate Branch | GW258 | |
MBB | Musselburgh Branch | NB018 | |
MBD | yes | Melton - Bottesford | GN150 |
MBE | Marsh Barton Estate Branch. Now MBA. | ||
MBE | yes | Moor Row & Birks Bridge | FN090 |
MBH | Masham Branch | NE478 | |
MBL | yes | Mangotsfield - Bath Line | MR344 |
MBN | Masboro' North Curve | MR820 | |
MBO | yes | Marlborough Branch | |
MBW | yes | Middlesbrough - Whitby | GW182 GW183 |
MBY | yes | Moss Bay Branch | CW011 CW012 CW013 |
MCB | MR789 | ||
MCC | Mansfield Colliery South | GC121c | |
MCG | yes | Maryport - Carlisle Goods Lines | MC003 |
MCH | yes | Macclesfield - Cheadle Hulme | NW748 |
MCJ | yes | Marylebone - Claydon Line | GC001 GC002 GC011 GC020 GC022 |
MCL | yes | Midland City Line | MR004 |
MCO | Manners Branch | MR717 | |
MCS | Margam Cripple and Holding Sidings | ||
MCY | Mosside Branch | NB208 | |
MDB | yes | Maryport Dock Branch | MC013 |
MDC | Middlewood Curve | NW786 NW787 |
|
MDE | yes | Mossend East Loop | CA081 |
MDH | yes | Mold - Denbeigh | GC494 NW481 |
MDI | Ditton Brook Iron Works Branch | ||
MDL | yes | Manchester Diggle and Leeds Line | NW830 |
MDN | yes | Mossend North Loop | CA060 |
MDT | yes | Maiden Lane Depot | NW025 |
MDW | yes | Mossend West Loop | CA273 |
mdy | yes | Maerdy - Porth | TV033 |
MDZ | Marsh Depot Goods Branch | GW152i | |
MEB | yes | Moorgate Branch | MT060 GN009 |
MED | yes | Mile End - Devonshire Street | GE005 |
MEE | yes | Medbourne Branch | GN151 |
MEG | Merthyr Goods Branch. Now MRG. | ||
MEG | Marsh East Junction: Grimsby Line Curve | GC135 | |
MEL | yes | Meon Valley Line | SW066 |
MEN | yes | Muirhouse South Junction to Strathbungo Junction | CA304 CA301 CA302 |
MEP | yes | Methley - Pontefract | LY350 |
MER | yes | Merthyr Tydfil - Hirwan | GW463 |
MEW | yes | Methly Junction - Whitwood Junction | NE151 LY350 |
MEX | Merthyr Extension Line | NW272 | |
MEY | yes | Eye - Mellis | GE285 |
MEZ | Merthyr Low Level Loop | BM014 | |
MFB | Fraserburgh Branch | GO015 | |
MFD | yes | Mansfield Line | GC120 MR620 MR629 |
MFN | Milfraen Branch | NW244 | |
MGE | yes | Milngavie Branch | NB419 |
MGS | Meikleriggs Branch | CA325 | |
MGW | yes | Milford Junction - Gascoigne Wood Junction | NE181 |
MGZ | Gilbertson's Branch | MR410c | |
MHB | Hadfields Branch | GC343c | |
MHE | Millerhill Junction to Millerhill Yard Junction Line | NB077 | |
MHH | yes | Morecambe Junction - Heysham | MR913 |
MHL | yes | Millerhill Lines | NB014 NB015 NB078 |
MHS | yes | Mirehouse & Sellafield | FN070 |
MHY | yes | Niddrie Curve | NB091 |
MIA | yes | Manchester Airport Branch | NW745 |
MIB | yes | Bervie Branch | NB572 NB573 |
MID | Middleton Branch | LY008 | |
MIH | yes | Huddersfield - Mirfield | MR872 |
MII | yes | Mistley Incline | GE252 |
MIK | Micklehurst Line | NW811 | |
MIL | yes | Milford Haven Branch | GW674 |
MIN | yes | Minehead Branch | GW239 |
MIR | yes | Mersey Loop Line | MY002 MY001 |
MIS | yes | Southampton West Docks Branch | SW102 |
MIT | yes | Middleton Towers Branch | GE132 |
MJB | yes | Bude Branch | SW153 SW154 |
MJD | Marsh Junction Depot (Down Side) | GW152c | |
MJI | yes | Madeley Junction to Ironbridge Line | GW801 GW804 |
MJR | Morlais Junction to Rhydycar Junction | BM011 | |
MJS | yes | Melbourne Junction and Sinfin Branch | MR202 MR203 MR164 |
MJT | yes | Mansfield Junction to Trowell Junction Line | MR640 MR641 |
MJU | Marsh Junction Depot (Up Side) | GW152f | |
MJW | yes | Mitcham Junction - Wimbledon | LB026 LB028 |
MKB | yes | MKB1 Cudworth West Curve MKB2 Barnsley (Monk Bretton) Branch |
MR843 MR842 |
MKK | yes | Muirkirk Branch | GS040 |
MKT | yes | Market Drayton - Wellington | GW811 |
MLA | yes | Maryland East Curve | NB370 NB371 |
MLD | yes | Mouldron Branch | CA064 |
MLE | yes | Millerhill South Curve | NB079 |
MLF | Monkland Fork | NB294 | |
MLG | yes | Maillaig Line | NB466 NB467 |
MLK | yes | Fife & Kinross Line | NB514 |
MLL | yes | Moss Lane Junction - Lostock Hall Engine Shed Junction | LY220 |
MLN | yes | Main Line | GW001 GW060 GW080 GW110 GW150 GW170 GW230 GW250 GW270 GW286 |
MLP | Middlemuir Loop | NB344 | |
MLS | Margam Loco and Sorting Sidings | ||
MLT | yes | Moat Lane Junction & Talyllyn Line | CM030 |
MLY | Millerhill Yard | ||
MMB | yes | Mynydd Mawr Branch | LM001 |
MMC | yes | Markham Main Colliery Branch | |
MMH | Middlesbrough Marsh Line | NE513 NE514 NE517 NE515 |
|
MML | Mynydd Mawr Loop | LM002 | |
MMP | yes | March Motive Power Depot | GE083c |
MMW | Moira West Junction to Shackerstone. Now AMS. | ||
MMZ | Maes-y-Marchog Branch | NH003 | |
MNB | Methven Branch | CA535 | |
MNC | Monkton Main Colliery Branch | HB006c | |
MNG | yes | Morningside Branch | NB220 |
MNL | yes | Mid Nottingham Joint | MR623 |
MOA | Mountain Ash deviation | TV010c | |
MOB | yes | Moretonhampstead Branch | GW260 |
MOD | yes | Chilmark MoD Branch | SW140c |
MOF | Fortrose Branch | HR023 | |
MOL | Motherwell Old Line | ||
MON | Monkland Branch | ||
MOO | Moorfields Goods Branch | MR391 | |
MOR | yes | Felin Fran West - Swansea Loop East | GW594 |
MOS | Mossend Branch | CA083 | |
MOT | yes | Moffat Branch | CA034 |
MOU | Mountain Branch/Crosshands Branch | GW642 | |
MOW | yes | Mowbray Branch | FN092 |
MPC | yes | Chessington Branch | SW013 |
MPM | Moffat Mills Branch | NB255 | |
MPR | yes | Miles Platting and Rochdale Line | LY001 LY003 LY006 |
MPT | Merton Park to Tooting Line | LB026 | |
MRB | yes | Milner Royd Junction - Bradford Exchange | LY300 |
MRC | yes | Moor Row - Corkickle | FN050 |
MRG | yes | Merthyr Goods Line | |
MRH | yes | Marple Wharf Junction - Rose Hill, Marple | NS100 |
MRJ | yes | Margam Moors Junction Line | |
MRL | yes | Maryhill Line | NB169 NB410 NB416 |
MSC | Masboro' South Curve | MR810 | |
MSD | Manchester South District Railway | MR523 MR520 |
|
MSG | yes | March - Spalding Line | JN020 |
MSK | yes | Misk Branch | GS146 |
MSL | yes | Birmingham Moor Street Station | GW730 |
MSM | yes | Morecambe South Junction - Morecambe | NW893 |
MSN | yes | Marston Branches | CL011 CL012 CL013 CL014 |
MSR | Mossend Spur | CA272 | |
MSS | yes | Mission Branch | GN274 |
MST | Mosley Branch | MR218 | |
MSV | Morriston Branch | MR411 | |
MSW | yes | Minster Loop | SE091 |
MSZ | yes | Moreton - Shipston (Gloucestershire) | GW693 |
MTA | yes | Merthyr - Tredegar - Abergavenny Branch | NW240 |
MTD | yes | Middleton Towers - Dereham | GE132 |
MTE | yes | Menstrie Branch | NB601 |
MTJ | Mickle Trafford Junctions | CL031 CL032 |
|
MTL | yes | Methil Line MTL1 East of Fife Line MTL2 Buckhaven Branch |
NB539 NB530 |
MTM | yes | Lockwood - Meltham | LY314 |
MTN | yes | Morton Branch (Derbyshire) | MR753 |
MTY | yes | Minsterley Branch | SP004 |
MUP | yes | March Up & Down Yards | GE081f |
MVB | yes | Manchester Victoria - Bury | LY060 LY065 |
MVC | Manvers Main Colliery Branch | MR855 | |
MVE | yes | Manchester Victoria - Euxton Junction via Bolton | LY080 LY110 |
MVL | yes | Manchester Victoria and Huddersfield Line | LY030 NW810 NW814 NW820 NW825 |
MVM | yes | Manchester Victoria - Miles Platting Junction | LY001 |
MVN | yes | Manchester Victoria - Normanton | LY002 LY001 LY020 LY290 LY320 LY327 LY328 LY340 |
MVR | yes | Manifold Valley Light Railway | NS029 |
MVY | yes | Moss Valley Branch | GW864 |
MVZ | Merthyr Vale Branch | QY002 | |
MWA | Milton West Junction to Asfordby Junction | ||
MWB | yes | Marlow Branch | GW073 |
MWD | yes | Driffield - Market Weighton | NE214 |
MWF | Mossend West Fork | CA082 | |
MWJ | yes | Marchey House Junction - Winning Colliery Junction | NE712 |
MWL | yes | March West Junction - Whitemoor Junction | GE083 |
MWM | Middlesbrough West Marsh Line. See MMH | ||
MWN | yes | Marsh West Junction - Grimsby Docks | GC134GC136 |
MWT | Margam West Curve | ||
MWY | yes | Mwyndy Branch | GW552 |
MWZ | Monds Works Loop | ||
MYD | Millerhill Junction to Millerhill Yard Junction Line | ||
MYL | yes | Margam Yard Line | GW581 |
MYO | yes | Mossend Down Yard | |
MYP | yes | Mossend Up Yard | |
MYS | Meadows Connecting Line | NB021 NB022 |
|
MYT | yes | Maryport Elizabeth Dock Line | MC014 |
MYW | Ministry of Works (Westerleigh East) Loop | GW122 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.